Remote solar PV systems
Remote communities often run off isolated power stations and domestic PV solar systems can have a significant impact on their stability. For this reason they are treated separately.
Unlike new rooftop PV connections in Darwin or Alice Springs, pre-approval is required for new connections in remote communities. Before you proceed with your installation, you need to submit an application to determine if capacity is available in your community.
How to apply for rooftop solar PV approval
Your solar installer may assist you with submitting the required documents for approval.
Step 1: Complete the connection agreement
- Submit the Remote PV Inverter Network Connection Agreement PDF, 66.87 KB , which sets out the terms of connecting your PV system and inverter to our network.
Step 2: If Power and Water is your retailer
- If Power and Water is the electricity retailer in your community, you must also lodge:
- A Power Purchase Agreement form PDF, 168.67 KB for assessment, and
- An Embedded generation commissioning sheet PDF, 509.63 KB.
To check if Power and Water is your retailer, view the retailer map JPG, 73.03 KB.
Step 3: Complete the application
- The Basic Connection application (including the Notice of Intention - NOI) must be completed by both the solar installer and the customer.
Refer to the Technical Requirements for Grid Connection of Photovoltaic Systems via Inverters PDF, 375.98 KB for more information on the technical standards for connecting PV inverter systems.
Remote communities – Allowable solar PV capacity
The information below provides an indication of the amount of additional customer PV that can be connected in each remote community. This is subject to change and customers should contact our Remote Development team to confirm.
| Community | Allowable PV (kW) |
|---|---|
| Acacia Larrakia | Same as Darwin |
| Ali Curung | Same as Tennant Creek |
| Alpurrurulam (Lake Nash) | 0 |
| Alyangula | Enquire about the Alyangula solar connection capacity |
| Amanbidji | 10 |
| Amoonguna | Same as Alice Springs |
| Angurugu | Enquire about the Angurugu solar connection capacity |
| Apatula (Finke) | 17 |
| Areyonga | 5 |
| Arlparra/Ampilatwatja | 0 |
| Atitjere/Harts Range | 0 |
| Barunga | Same as Darwin |
| Belyuen | Same as Darwin |
| Beswick | Same as Darwin |
| Binjari | Same as Darwin |
| Borroloola | 0 |
| Bulla | 25 |
| Bulman/Weemol | 0 |
| Canteen Creek | 0 |
| Daly River (Nauiyu) | 0 |
| Daly Waters | 20 |
| Elliot | 18 |
| Engawala (Alcoota) | 0 |
| Epenarra | 0 |
| Eva Valley | 0 |
| Galiwinku | 23 |
| Gapuwiyak | 0 |
| Gunbalanya (Oenpelli) | 0 |
| Gunyungara (Ski Beach) | 35 |
| Haasts Bluff (Ikuntji) | 3 |
| Hermannsburg | Same as Alice Springs |
| Imangara (Murray Downs) | 15 |
| Imanpa | 16 |
| Jabiru | Enquire about the Jabiru solar connection capacity |
| Jilkminggan | Same as Darwin |
| Kalkarindji/Daguragu | 14.5 |
| Kaltukatjara (Docker River) | 0 |
| Kintore | 14 |
| Kybrook Farm | Same as Darwin |
| Lajamanu | 7.5 |
| Laramba | 0 |
| Maningrida | 0 |
| Milikapiti | 0 |
| Milingimbi | 0 |
| Milyakburra | 0 |
| Miniyerri | 43 |
| Minjilang | 13 |
| Mt Liebig | 20 |
| Mungkarta (McLaren Creek) | Same as Darwin |
| Ngukurr /Rittarangu | 0 |
| Nhulunbuy | Enquire about the Nhulunbuy solar connection capacity |
| Numbulwar | 38 |
| Nyirripi | 8 |
| Palumpa | 0 |
| Papunya | 0 |
| Peppimenarti | 25 |
| Pigeon Hole | 0 |
| Pirlangimpi | 33 |
| Ramingining | 15 |
| Robinson River | 40 |
| Santa Teresa | Same as Alice Springs |
| Tara | 20 |
| Ti Tree/Nturiya/Pmara Jutunta | 0 |
| Timber Creek | 0 |
| Titjikala (Maryvale) | 0 |
| Umbakumba | 35 |
| Wadeye | 24 |
| Wallace Rockhole | Same as Alice Springs |
| Warruwi | 30 |
| Willowra | 15 |
| Wilora (Stirling) | 5 |
| Wurrumiyanga (Nguiu) | 0 |
| Yarralin | 0 |
| Yirrkala | Same as Darwin |
| Yuendumu/Yuelamu | 10 |
| No communities match your search. | |