Allowable planting on water and sewer easements
If you have an easement on your property you can use the area, but you must ensure we can still access the infrastructure, including underground pipes and cables.
It's important you carefully consider your landscaping plans as plant roots can damage sewer pipes, obstruct the flow and eventually cause blockage. It can also let stormwater into pipes. Root damage can be reduced by not planting species likely to cause problems,and planting trees far away from pipes.
Before planting a tree, you should first find out where the water and sewer pipes are located so that you can stay clear of them.
For additional information, please contact us.
The Northern Territory boasts a plethora of native plant species that have vast ornamental potential. The following is a list of suitable species recommended by Greening Australia NT for urban planting in the Top End. These trees are also suitable for planting close to sewer or water easements.
Native plants are adapted to the Australian climate, requiring less water, less fertiliser and less fuss,so you will have more time to sit back and simply enjoy your garden. By planting native flowering plants you can also attract (and help to preserve) some of the unique Australian wildlife, including birds, frogs,lizards, butterflies and native bees. These creatures will help to control insect pests in your garden and pollinate your flowers.
Botanical name | Common name | Type | Size | Planting |
---|---|---|---|---|
Acacia gonocarpa | Shrub | 1 – 3m | U/P+** | |
Acacia nuperrima | Shrub | 1 - 3m | U/P+** | |
Acacia simsii | Sim’s Wattle | Shrub | 1m | U/P+* |
Acacia umbellata | Shrub | 2 – 3m U | U/P+** | |
Acacia wickhamii | Shrub | 1 – 3m | U/P+** | |
Acrostichum speciosum | Mangrove Fern | Fern | 1.5m | U/P* |
Blechnum orientale | Blechnum Fern | Fern | 1 – 1.5m | U/P* |
Breynia cernua | Breynia | Tree | 1 – 5m | U/P* |
Calytrix brownii | White Turkey Bush | Shrub | 1 – 4m | U/P |
Clerodendrum floribundum | Tree | 1 – 4m | U/P* | |
Colocasia esculenta | Taro | Herb | 1.5m | U/P** |
Cycas armstrongii | Native Cycad | Cycad | 2 – 4m | U/P* |
Dicranopteris linearis | Hay Rake Fern | Fern | 2m | U/S* |
Dracaena angustifolia | Native Dracaena | Shrub | 1 – 5m | U/P** |
Drynaria quercifolia | Rock Fern | Fern | U/P* | |
Epipremnun amplissimum | Rhaphidophora | Climber | U * | |
Grevillea decurrens | Tree | 3 – 5m | U/P | |
Grevillea dryandri | Dryander’s Grevillea | Shrub | 0.5 – 2m | U/P** |
Grevillea formosa | Mt Brockman Grevillea | Shrub | 0.5m | U/P** |
Grevillea longicuspis | Shrub | 0.3 – 1m | U/P* | |
Grevillea refracta | Silver leaf Grevillea | Tree | 3 – 5m | U/P |
Grevillea wickhamii | Holly Grevillea | Shrub | 2m | U/P* |
Hibbertia sp | Hibbertia Herb | Herb | 0.3m | U/P* |
Ixora tomentosa | Native Ixora | Shrub | 1.5 – 3m | U/P |
Melastoma affine | Native Lasiandra Shrub | Shrub | 1 – 2m | U/P* |
Micromelum minutum | Micromelum | Shrub | 3 – 7m | U/P* |
Murraya paniculata var. ovatifolioata | Murraya | Shrub | 1 – 5m | U/P* |
Myrtella phebaloides | Myrtella | Shrub | 3m | U/P* |
Nelumbo nucifera | Lotus Lily | Aquatic Herb | U/P* | |
Nymphaea violacea | Water Lily | Aquatic Herb | U/P*** | |
Nymphoides hydrocharoides | Yellow Snowflake Lily | Aquatic Herb | U/P | |
Osbeckia australiana | Osbeckia | Shrub | 1.5m | U/P* |
Polymeria ambigua | Creeping Polymeria | Prostrate Herb | U* | |
Regelia punicea | Regelia | Shrub | 2 – 3m | U* |
Scaevola sericea | Scaevola | Shrub | 2 – 3m | U/S** |
Stenochlaena palustris | Climbing Fern | Fern | U/P* | |
Verticordia cunninghamiana | Verticordia | Shrub | 1.5 – 3m | U/P* |
Key:
U Urban usage (gardens, streetscapes) | + Short lived species (6 yrs) |
P Parkland (parks, rural properties) | * Species of notable ornamental |
S Stabilisation (erosion control) | ** Widely cultivated in the Top End landscape |
Non-native plants and un-listed natives are not allowable within Power and Water easements.
When planting trees or shrubs in a sewer or water easement ensure you allow one (1) metre plant-free zone over the centre line allowing Power and Water free access to the water or sewer main line for repairs and maintenance.
This will result in less damage to pipes and less damage to the plants when Power and Water has to repair the pipes.
REF:
Top End Native Plants – J. Brock 1993
Checklist of Preferred Common Names of Plants of the NT – B.W. Strong 1987