![]() |
![]() |
![]() |
Home > Customers > Tariffs > Commercial power tariffs
Usage Charges effective from 1 July 2008
| Standard Meter | Cents |
| Per kWh of electricity used | 18.05 |
| Fixed daily charge | 47.78 |
| Power Service Charges | Charges |
| Some electricity services attract extra charges. These include: | Connection Business Hours | $56.00 | Connection After Hours | $67.00 |
| Reconnection after non-payment | $61.00 |
| Reconnection after non-payment after hours | $78.00 |
| Special meter readings requested by the customer | $45.00 |
Full details of these charges and detailed tariff options are available at any Customer Service Centre.
Adobe Acrobat PDF versions of this information are also available for download:
Power Tariffs PDF 792kb